Model-specific evaluation
MG
Sedan · Electric
Median advertised price
$98,238AUD
All grades and years
Based on 2 current listings.
Limited listings — these prices may not represent the wider market.
Calculated from 2 advertised used listings on 2 sites checked in the last 30 days (2 older sources not used).
No photograph held for this car
Choose a grade · MG Cyberster
Price by grade and model year
Choose a grade or a model year to see its own figure.
2 of 2 listings do not state a grade we recognise. They are counted in the all-grades figure and in no grade.
No photograph held for this car
Complete specifications
These are specification figures, not market figures.
MG Cyberster AWD Long Range · currently sold new
Not published for this car: electrical architecture and plug, home and destination. Our specification reference gives no figure for this car.
Not published for this car: frontal area, boot space, seats folded, front boot, roof load, towing, braked and towing, unbraked. Our specification reference gives no figure for this car.
Figures checked against MotoIQ’s specification reference on 25 Sep 2026.
The middle half of the 2 listings used were advertised between $89,990 and $106,486.
Price movement
Every week MotoIQ published a figure for this car. Weeks without a price are left out rather than filled in.
$98,238 in the week ending 25 Oct 2026, down $9,757 since the first week shown (23 weeks with a current price). Different cars were advertised each week, so part of a change can come from which cars were listed. Weeks without a price are left out rather than filled in.
| Week ending | Listings | Advertised price |
|---|---|---|
| 17 May 2026 | — | No price published |
| 24 May 2026 | 7 | $107,995 (median) |
| 31 May 2026 | 7 | $107,995 (median) |
| 7 Jun 2026 | 11 | $100,990 (median) |
| 14 Jun 2026 | 12 | $100,990 (median) |
| 21 Jun 2026 | 10 | $100,495 (median) |
| 28 Jun 2026 | 14 | $100,990 (median) |
| 5 Jul 2026 | 10 | $105,990 (median) |
| 12 Jul 2026 | 9 | $105,990 (median) |
| 19 Jul 2026 | 10 | $105,990 (median) |
| 26 Jul 2026 | 7 | $105,990 (median) |
| 2 Aug 2026 | 2 | $97,990 (median) |
| 9 Aug 2026 | 2 | $98,495 (median) |
| 16 Aug 2026 | 1 | $106,990 (one listing) |
| 23 Aug 2026 | 1 | $106,990 (one listing) |
| 30 Aug 2026 | 1 | $106,990 (one listing) |
| 6 Sep 2026 | 1 | $106,990 (one listing) |
| 13 Sep 2026 | 1 | $106,990 (one listing) |
| 20 Sep 2026 | 1 | $106,888 (one listing) |
| 27 Sep 2026 | 1 | $106,888 (one listing) |
| 4 Oct 2026 | 1 | $106,888 (one listing) |
| 11 Oct 2026 | 2 | $98,439 (median) |
| 18 Oct 2026 | 2 | $98,439 (median) |
| 25 Oct 2026 | 2 | $98,238 (median) |
Compare the offer with the advertised prices of current used listings for this car. It is a comparison with asking prices, not a valuation.