Model-specific evaluation
Lexus
Median advertised price
$64,995AUD
All grades and years
Based on 8 current listings.
Calculated from 8 advertised used listings on 1 site checked in the last 30 days (1 older source not used).
This name comes from the car’s identifier in the publication, not from a catalogue entry, so it may not match the badge on the car.
No photograph held for this car
Choose a grade · Lexus RZ450E
Price by grade and model year
Choose a grade or a model year to see its own figure.
No photograph held for this car
Complete specifications
These are specification figures, not market figures.
These describe the Lexus RZ450E model rather than one grade, so a figure may differ on the exact car you are looking at.
Not published for this car: plug, home and destination. Our specification reference gives no figure for this car.
Not published for this car: frontal area and front boot. Our specification reference gives no figure for this car.
Figures checked against MotoIQ’s specification reference on 24 Sep 2026.
The middle half of the 8 listings used were advertised between $60,888 and $69,999.
Price movement
Every week MotoIQ published a figure for this car. Weeks without a price are left out rather than filled in.
$64,995 in the week ending 25 Oct 2026, down $996 since the first week shown (19 weeks with a current price). Different cars were advertised each week, so part of a change can come from which cars were listed. Weeks without a price are left out rather than filled in.
| Week ending | Listings | Advertised price |
|---|---|---|
| 17 May 2026 | — | Not seen for sale in Australia |
| 24 May 2026 | — | Not seen for sale in Australia |
| 31 May 2026 | — | Not seen for sale in Australia |
| 7 Jun 2026 | — | Not seen for sale in Australia |
| 14 Jun 2026 | — | Not seen for sale in Australia |
| 21 Jun 2026 | 7 | $65,990 (median) |
| 28 Jun 2026 | 7 | $65,990 (median) |
| 5 Jul 2026 | 7 | $65,990 (median) |
| 12 Jul 2026 | 7 | $65,990 (median) |
| 19 Jul 2026 | 16 | $65,990 (median) |
| 26 Jul 2026 | 7 | $66,990 (median) |
| 2 Aug 2026 | 6 | $69,944 (median) |
| 9 Aug 2026 | 6 | $69,944 (median) |
| 16 Aug 2026 | 7 | $68,999 (median) |
| 23 Aug 2026 | 6 | $71,999 (median) |
| 30 Aug 2026 | 6 | $71,999 (median) |
| 6 Sep 2026 | 7 | $74,900 (median) |
| 13 Sep 2026 | 6 | $71,999 (median) |
| 20 Sep 2026 | 4 | $74,999 (median) |
| 27 Sep 2026 | 4 | $74,999 (median) |
| 4 Oct 2026 | 4 | $74,999 (median) |
| 11 Oct 2026 | 6 | $71,999 (median) |
| 18 Oct 2026 | 7 | $68,999 (median) |
| 25 Oct 2026 | 8 | $64,995 (median) |
Compare the offer with the advertised prices of current used listings for this car. It is a comparison with asking prices, not a valuation.