Model-specific evaluation
Lexus
Mid SUV · Electric
Median advertised price
$94,990AUD
All grades and years
Based on 9 current listings.
Calculated from 9 advertised used listings on 2 sites checked in the last 30 days (4 older sources not used).
No photograph held for this car
Choose a grade · Lexus RZ
Price by grade and model year
Choose a grade or a model year to see its own figure.
Specifications by grade and model year
No photograph held for this car
Complete specifications
These are specification figures, not market figures.
Lexus RZ 450e · no longer sold new
Not published for this car: plug, home and destination. Our specification reference gives no figure for this car.
Not published for this car: frontal area and front boot. Our specification reference gives no figure for this car.
Figures checked against MotoIQ’s specification reference on 24 Sep 2026.
The middle half of the 9 listings used were advertised between $87,990 and $99,990.
Price movement
Every week MotoIQ published a figure for this car. Weeks without a price are left out rather than filled in.
$94,990 in the week ending 25 Oct 2026, up $21,246 since the first week shown (21 weeks with a current price). Different cars were advertised each week, so part of a change can come from which cars were listed. Weeks without a price are left out rather than filled in.
| Week ending | Listings | Advertised price |
|---|---|---|
| 17 May 2026 | — | No price published |
| 24 May 2026 | — | No price published |
| 31 May 2026 | — | No price published |
| 7 Jun 2026 | 12 | $73,745 (median) |
| 14 Jun 2026 | 13 | $74,999 (median) |
| 21 Jun 2026 | 36 | $73,245 (median) |
| 28 Jun 2026 | 39 | $72,490 (median) |
| 5 Jul 2026 | 36 | $68,945 (median) |
| 12 Jul 2026 | 35 | $67,990 (median) |
| 19 Jul 2026 | 23 | $69,900 (median) |
| 26 Jul 2026 | 12 | $66,995 (median) |
| 2 Aug 2026 | 8 | $68,445 (median) |
| 9 Aug 2026 | 4 | $76,439 (median) |
| 16 Aug 2026 | 6 | $102,439 (median) |
| 23 Aug 2026 | 8 | $98,900 (median) |
| 30 Aug 2026 | 7 | $98,900 (median) |
| 6 Sep 2026 | 9 | $109,900 (median) |
| 13 Sep 2026 | 6 | $104,400 (median) |
| 20 Sep 2026 | 5 | $109,900 (median) |
| 27 Sep 2026 | 5 | $99,990 (median) |
| 4 Oct 2026 | 5 | $99,990 (median) |
| 11 Oct 2026 | 8 | $94,990 (median) |
| 18 Oct 2026 | 5 | $94,990 (median) |
| 25 Oct 2026 | 9 | $94,990 (median) |
Compare the offer with the advertised prices of current used listings for this car. It is a comparison with asking prices, not a valuation.