Model-specific evaluation
Jaguar
Mid SUV · Electric
Median advertised price
$58,800AUD
All grades and years
Based on 4 current listings.
Limited listings — these prices may not represent the wider market.
Calculated from 4 advertised used listings on 2 sites checked in the last 30 days (4 older sources not used).
No photograph held for this car
Choose a grade · Jaguar I-Pace
Price by grade and model year
Choose a grade or a model year to see its own figure.
No photograph held for this car
Complete specifications
These are specification figures, not market figures.
Jaguar I-Pace EV400 · no longer sold new
Not published for this car: plug, home and destination. Our specification reference gives no figure for this car.
Not published for this car: frontal area. Our specification reference gives no figure for this car.
Figures checked against MotoIQ’s specification reference on 24 Sep 2026.
The middle half of the 4 listings used were advertised between $37,999 and $59,800.
Price movement
Every week MotoIQ published a figure for this car. Weeks without a price are left out rather than filled in.
$59,800 in the week ending 25 Oct 2026, up $4,810 since the first week shown (23 weeks with a current price). Different cars were advertised each week, so part of a change can come from which cars were listed. Weeks without a price are left out rather than filled in.
| Week ending | Listings | Advertised price |
|---|---|---|
| 17 May 2026 | — | Not seen for sale in Australia |
| 24 May 2026 | 6 | $54,990 (median) |
| 31 May 2026 | 22 | $49,945 (median) |
| 7 Jun 2026 | 35 | $49,900 (median) |
| 14 Jun 2026 | 36 | $48,695 (median) |
| 21 Jun 2026 | 48 | $47,490 (median) |
| 28 Jun 2026 | 51 | $46,490 (median) |
| 5 Jul 2026 | 26 | $49,990 (median) |
| 12 Jul 2026 | 25 | $49,990 (median) |
| 19 Jul 2026 | 22 | $49,990 (median) |
| 26 Jul 2026 | 10 | $52,395 (median) |
| 2 Aug 2026 | 5 | $92,900 (median) |
| 9 Aug 2026 | 2 | $79,895 (median) |
| 16 Aug 2026 | 1 | $94,990 (one listing) |
| 23 Aug 2026 | 1 | $94,990 (one listing) |
| 30 Aug 2026 | 1 | $94,990 (one listing) |
| 6 Sep 2026 | 2 | $83,895 (median) |
| 13 Sep 2026 | 3 | $72,800 (median) |
| 20 Sep 2026 | 3 | $69,800 (median) |
| 27 Sep 2026 | 2 | $80,395 (median) |
| 4 Oct 2026 | 2 | $80,395 (median) |
| 11 Oct 2026 | 3 | $59,800 (median) |
| 18 Oct 2026 | 3 | $57,800 (median) |
| 25 Oct 2026 | 3 | $59,800 (median) |
Compare the offer with the advertised prices of current used listings for this car. It is a comparison with asking prices, not a valuation.