Model-specific evaluation
Deepal
Mid SUV · Electric
Median advertised price
$40,490AUD
All grades and years
Based on 24 current listings.
Calculated from 24 advertised used listings on 5 sites checked in the last 30 days (2 older sources not used).
No photograph held for this car
Choose a grade · Deepal S07
Price by grade and model year
Choose a grade or a model year to see its own figure.
No photograph held for this car
Complete specifications
These are specification figures, not market figures.
Deepal S07 Long Range · currently sold new
Not published for this car: plug, home and destination. Our specification reference gives no figure for this car.
Not published for this car: frontal area and roof load. Our specification reference gives no figure for this car.
Figures checked against MotoIQ’s specification reference on 24 Sep 2026.
The middle half of the 24 listings used were advertised between $39,290 and $40,990.
Price movement
Every week MotoIQ published a figure for this car. Weeks without a price are left out rather than filled in.
$40,490 in the week ending 25 Oct 2026, down $3,500 since the first week shown (23 weeks with a current price). Different cars were advertised each week, so part of a change can come from which cars were listed. Weeks without a price are left out rather than filled in.
| Week ending | Listings | Advertised price |
|---|---|---|
| 17 May 2026 | — | Not seen for sale in Australia |
| 24 May 2026 | 3 | $43,990 (median) |
| 31 May 2026 | 7 | $45,360 (median) |
| 7 Jun 2026 | 21 | $45,360 (median) |
| 14 Jun 2026 | 22 | $45,360 (median) |
| 21 Jun 2026 | 42 | $45,360 (median) |
| 28 Jun 2026 | 53 | $45,360 (median) |
| 5 Jul 2026 | 41 | $45,360 (median) |
| 12 Jul 2026 | 40 | $45,360 (median) |
| 19 Jul 2026 | 28 | $45,360 (median) |
| 26 Jul 2026 | 19 | $45,990 (median) |
| 2 Aug 2026 | 5 | $41,990 (median) |
| 9 Aug 2026 | 6 | $45,170 (median) |
| 16 Aug 2026 | 6 | $45,170 (median) |
| 23 Aug 2026 | 6 | $45,170 (median) |
| 30 Aug 2026 | 6 | $45,170 (median) |
| 6 Sep 2026 | 7 | $44,980 (median) |
| 13 Sep 2026 | 7 | $44,980 (median) |
| 20 Sep 2026 | 4 | $41,730 (median) |
| 27 Sep 2026 | 3 | $41,980 (median) |
| 4 Oct 2026 | 3 | $41,980 (median) |
| 11 Oct 2026 | 4 | $41,730 (median) |
| 18 Oct 2026 | 3 | $41,480 (median) |
| 25 Oct 2026 | 24 | $40,490 (median) |
Compare the offer with the advertised prices of current used listings for this car. It is a comparison with asking prices, not a valuation.